Results of the October 7th, 2006 ASCC SoloSprint

Paul M		92 240sx   	1:18.539
Mike B		92 240sx   	1:20.633
Steward H	91 BMW M3  	1:20.798
Mark O		91 BMW M3  	1:21.216
Alex A		02 BMW M3  	1:21.655
Shane H		90 Honda CRX 	1:21.990
Robert F	94 Civic   	1:22.422
Corey S		04 Subie STi 	1:23.001
Colin M		92 911 C2  	1:23.245
Ian P		91 240sx   	1:23.294
Umberto L	91 240sx   	1:23.863
Les F		89 Honda CRX 	1:23.932
Dave H		01 Miata   	1:24.487
Brad S		05 SRT 4   	1:25.361
Colin D		88 Fiero   	1:25.560
Lucian J	03 VW GTI  	1:25.672
Brian C		98 Neon   	1:25.694
Dave S		98 VW Golf  	1:28.218
Paul E		03 VW GTI  	1:29.029
Matt L 		03 Echo   	1:29.079
Kevin P		90 Civic  	1:29.515

Back