Atlantic Sports Car Club
2008,July 6 ASCC Slalom Club Event # 7 Regional #3 at Digby
Class Driver Car Fastest Points
ASP Brian G 95 BMW M3 96.82 20 FTD!!!
ASP Stacy C 80 Porsche 911 101.324 0
ASP Devin F 98 Firebird 105.746 14
ASP Luc S 92 Rx7 107.368 11
ASP Alan C 95 BMW M3 107.705 9
ASP Orrie F 01 Corvette 115.217 7
CM Tim G 91 Golf 107.93 11
CSP Charles K 90 Miata 99.791 0
CSP Timothy L 90 Miata 100.087 0
CSP Chris U 99 Miata 102.338 14
CSS Marc M 02 Miata 99.595 20
CSS Robert G 00 Miata 101.312 0
CSS Dave H 00 Miata 102.65 14
CSS Nancy A 02 Miata 103.246 11
DSP Brian P 97 Neon 103.387 11
DSS Brian J 06 Mini Cooper 102.612 20
DSS Phillip S 07 Mazdaspeed 108.844 17
DSS William P 08 Mazdaspeed 112.569 14
FSS Joel N 95 Civic 102.971 20
FSS George S 02 Focus 106.891 17
FSS Shawn G 04 Mazda 3 116.964 14
HS Jason S 07 Yaris 107.425 11