Atlantic Sports Car Club
- Only ASCC/BAC Club Members qualify for points. While non-club members may participate in ASCC events, they have no impact on points for the event.
- For the overall championship, the points follow the driver, regardless of class
- Members from other ARMS clubs who join ASCC mid-season are entitled to the points from the last 2 previous events
- No points are awarded unless you receive a time. DNF does not qualify for points or time
2007 Season Points Standings
Driver 5-Jun 16-Jun 17-Jun 27-Jun 1-Jul 2-Jul 29-Jul 16-Sep 16-Sep 7-Oct Total Points Overall Position Overall Lowest Result 2nd Lowest Result Total with 2 removed Position with 2 removed
Chris R 17 20 20 17 20 17 20 20 20 20 191 1 17 17 157 1 CHAMPION!!!!!
Marc M 17 20 20 20 20 20 17 20 17 20 191 1 17 17 157 1 CHAMPION!!!!!
Lucian J 20 17 20 17 20 17 0 17 20 11 159 3 0 11 148 3
Robert F 17 17 17 17 17 17 20 11 11 0 144 4 0 11 133 4
Scott M
0 17 17 20 17 11 11 20 20 0 133 5 0 0 133 4
Aaron G
14 20 17 14 14 14 0 20 17 0 130 6 0 0 130 6
Nancy A 14 14 14 14 11 14 14 17 0 17 129 7 0 11 118 7
Jason S 20 14 14 14 14 14 0 0 0 17 107 8 0 0 107 8
Chris U 0 17 17 0 17 20 0 14 20 0 105 10 0 0 105 9
George S 11 20 17 20 11 11 0 0 0 11 101 12 0 0 101 10
Tim D 14 14 14 14 9 7 11 9 14 0 106 9 0 7 99 11
Neil M 7 14 14 11 11 0 14 11 11 11 104 11 0 7 97 12
Mike Ben 0 11 11 0 11 11 20 11 11 0 86 13 0 0 86 13
Colin W 20 0 0 0 20 20 17 0 0 0 77 14 0 0 77 14
Dave H 0 0 11 17 17 17 11 0 0 0 73 15 0 0 73 15
Brian P 17 0 0 0 0 0 17 14 17 0 65 16 0 0 65 16
Kevin D 0 17 17 0 14 14 0 0 0 0 62 17 0 0 62 17
Alan G 14 0 0 9 0 0 0 17 17 0 57 18 0 0 57 18
Joel N 17 0 0 9 0 0 17 0 0 14 57 18 0 0 57 18
Cynthia G 0 14 14 0 0 0 0 14 14 0 56 20 0 0 56 20
Trevor G 17 0 0 11 0 0 0 14 14 0 56 20 0 0 56 20
Ian P 14 0 0 0 14 11 14 0 0 0 53 22 0 0 53 22
Jonathan P 14 0 0 17 0 0 11 0 0 0 42 23 0 0 42 23
Mike B
11 0 0 0 0 0 0 17 14 0 42 23 0 0 42 23
Scott H 20 0 0 20 0 0 0 0 0 0 40 25 0 0 40 25
Ralph R 0 0 0 0 0 17 11 0 0 11 39 26 0 0 39 26
Paul M 17 0 0 20 0 0 0 0 0 0 37 27 0 0 37 27
Dave E 0 0 0 0 0 0 0 17 17 0 34 28 0 0 34 28
Aaron P 0 17 14 0 0 0 0 0 0 0 31 29 0 0 31 29
Ralph B 0 0 0 0 0 0 0 14 17 0 31 29 0 0 31 29
Brian C 14 0 0 14 0 0 0 0 0 0 28 31 0 0 28 31
Jenn H 0 0 0 0 0 0 0 14 14 0 28 31 0 0 28 31
Kevin P 0 0 0 0 14 14 0 0 0 0 28 31 0 0 28 31
Roy D 0 0 0 0 0 0 9 9 9 0 27 34 0 0 27 34
Cathy B 0 0 0 0 0 0 0 11 14 0 25 35 0 0 25 35
Orrie F 11 0 0 0 0 14 0 0 0 0 25 35 0 0 25 35
Jeff M 11 0 0 11 0 0 0 0 0 0 22 37 0 0 22 37
Randy K 0 9 11 0 0 0 0 0 0 0 20 38 0 0 20 38
Craig M 0 0 0 7 0 0 11 0 0 0 18 39 0 0 18 39
Brian G 0 0 0 0 0 0 17 0 0 0 17 40 0 0 17 40
Brock B 0 0 0 0 0 0 0 17 0 0 17 40 0 0 17 40
Glenn M 0 0 0 0 0 0 0 0 17 0 17 40 0 0 17 40
John P 0 0 0 17 0 0 0 0 0 0 17 40 0 0 17 40
Jonathan LS 0 0 0 17 0 0 0 0 0 0 17 40 0 0 17 40
Mark O 0 0 0 0 17 0 0 0 0 0 17 40 0 0 17 40
William P 0 0 0 17 0 0 0 0 0 0 17 40 0 0 17 40
Alan C 0 0 0 0 0 0 14 0 0 0 14 47 0 0 14 47
Andrrea B 0 0 0 14 0 0 0 0 0 0 14 47 0 0 14 47
Colin M
0
0 0 14 0 0 0 0 0 0 14 47 0 0 14 47
Don B 0 14 0 0 0 0 0 0 0 0 14 47 0 0 14 47
Shane H 0 0 0 0 0 0 14 0 0 0 14 47 0 0 14 47
Shawn G 0 0 0 14 0 0 0 0 0 0 14 47 0 0 14 47
Ralf G 0 0 0 0 0 0 0 0 0 14 14 47 0 0 14 47
Craig L 0 11 0 0 0 0 0 0 0 0 11 54 0 0 11 54
Dominique A 0 0 0 0 0 0 11 0 0 0 11 54 0 0 11 54
Nick L 0 11 0 0 0 0 0 0 0 0 11 54 0 0 11 54
Corey O 9 0 0 0 0 0 0 0 0 0 9 57 0 0 9 57
David M 0 0 0 5 0 0 0 0 0 0 5 58 0 0 5 58
Corey S   0 59 0 0 0 59
Daphne S   0 59 0 0 0 59
Darrin T   0 59 0 0 0 59
Devon H   0 59 0 0 0 59
Frank M   0 59 0 0 0 59
Gordon S   0 59 0 0 0 59
Jason L   0 59 0 0 0 59
Jason W   0 59 0 0 0 59
Jay O   0 59 0 0 0 59
Joe S   0 59 0 0 0 59
Matt L   0 59 0 0 0 59
Matthew M   0 59 0 0 0 59
Michele F   0 59 0 0 0 59
Paul E   0 59 0 0 0 59
Scott O'N   0 59 0 0 0 59
Scott W   0 59 0 0 0 59
Simon L   0 59 0 0 0 59
Steve Q   0 59 0 0 0 59
Steve W   0 59 0 0 0 59
Tim G   0 59 0 0 0 59
Troy B   0 59 0 0 0 59
Varga A   0 59 0 0 0 59
Wayne W   0 59 0 0 0 59
    0 59 0 0 0 59
    0 59 0 0 0 59
    0 59 0 0 0 59
    0 59 0 0 0 59
    0 59 0 0 0 59
    0 59 0 0 0 59
    0 59 0 0 0 59
    0 59 0 0 0 59
    0 59 0 0 0 59
    0 59     0  
    0 59     0  
    0 59     0  
    0 59     0