Atlantic Sports Car Club
May 14, 2006 - Bridgewater Mall
Penalty: 2 = 2 seconds = 1 cone
Position Class Driver Car Penalty Fastest
1 CSP Chris U 99 Miata 0 66.295 FTD!!!
2 BSP Brian G 95 BMW M3 0 66.725
3 ESP Scott M 97 Talon 0 67.342
4 ESP Tim G 97 Talon 2 69.197
5 CSS Dave H 00 Miata 0 69.487
6 DSS Chris R 02 Lexus IS300 0 69.613
7 GS Kevin D 02 Focus 0 69.923
8 DSS Scott H 93 Mazda MX6 0 69.992
9 GS Jason L 01 Mazda MP3 0 70.178
10 FSS Steve Q 95 Subaru 0 70.666
11 HS George S 02 Focus 0 71.093
12 CSP Steve W 84 Mazda Rx-7 0 71.629
13 DSP Ralf G 00 VW GTI 0 71.685
14 GS Scott W 01 Mazda MP3 0 71.927
15 FSS Simon L 05 Echo 2 72.613
16 SS Orrie F 01 Corvette 0 72.715
17 CSS Gordon S 90 Miata 0 73.172
18 CM Robert F 94 Civic SI 0 73.351
19 BSP Alan C 95 BMW M3 0 73.611
20 DSS Lucien J 03 Golf GTI 0 73.865
21 FSS Dave O 03 Accent 0 74.135
22 CM Jason W 97 Golf 0 74.381
23 FSS Matt L 03 Echo 2 75.361
24 GS Paul E 03 VW GTI 0 75.729
25 DSS Craig L 02 Celica GT 0 75.883
26 CM Anthony B 90 Golf 2 76.166
27 GS Darrin T 96 Audi A4 0 76.755
28 GS Garret F 00 Jetta VR6 0 78.149
29 ESP Jason S 97 Bonneville 0 78.679
30 ESP Troy B 95 Eclipse 4 79.836
31 CSS Daphne S 90 Miata 2 80.072
32 GS Bryan B 00 Saab Aero 0 81.077
33 HS Nick W 06 Civic 4 83.388
34 HS John F Triumph TR6 0 86.281
35 DSS Roy D 97 Neon 0 126.369
36 GS Neil M 97 Neon 0 N/A