Atlantic Sports Car Club
- Only ASCC/BAC Club Members qualify for points. While non-club members may participate in ASCC events, they have no impact on points for the event.
- For the overall championship, the points follow the driver, regardless of class
- Members from other ARMS clubs who join ASCC mid-season are entitled to the points from the last 2 previous events
- No points are awarded unless you receive a time. DNF does not qualify for points or time
2006 Season Points Standings
Driver 14-May 14-Jun 21-Jun 1-Jul 16-Jul 23-Jul 20-Aug 10-Sep 1-Oct 8-Oct Total Points Overall Position Overall Lowest Result 2nd Lowest Result Total with 2 removed Position with 2 removed
Chris R 20 17 20 20 20 20 20 20 20 17 194 1 17 17 160 1 CHAMPION!!!
Scott M
20 14 17 20 20 17 0 20 20 20 168 3 0 14 154 2 Runner Up!!
George S 20 20 20 17 20 17 14 17 20 17 182 2 14 17 151 3
Colin W 0 20 17 17 20 20 17 20 11 20 162 5 0 11 151 3
Jason L 17 20 17 17 17 17 20 20 17 0 162 5 0 17 145 5
Scott W 14 17 20 14 14 20 17 17 14 20 167 4 14 14 139 6
Robert F 20 14 14 20 17 17 14 14 0 17 147 7 0 14 133 7
Chris U 17 17 0 20 11 20 17 0 17 11 130 9 0 0 130 8
Mike Ben 0 17 0 17 11 17 17 17 17 17 130 9 0 0 130 8
Scott H 17 14 17 17 14 17 0 17 14 14 141 8 0 14 127 10
Matt L 11 17 11 11 0 20 17 14 0 20 121 12 0 0 121 11
Jason S 14 17 14 11 17 14 0 14 17 9 127 11 0 9 118 12
Neil M 0 14 17 14 0 14 14 14 14 14 115 13 0 0 115 13
Marc M 0 17 20 14 0 0 0 20 20 17 108 15 0 0 108 14
Brian G
17
17 17 17 0 17 11 0 11 0 107 16 0 0 107 15
Bryan B 5 14 14 9 0 14 14 14 11 14 109 14 0 5 104 16
Steve W 14 0 14 14 0 17 14 14 14 0 101 17 0 0 101 17
Dave H 20 11 0 11 0 11 0 14 14 20 101 17 0 0 101 17
Shane H 0 17 11 14 0 0 20 17 0 14 93 19 0 0 93 19
Nancy A 0 14 17 17 0 0 0 17 17 9 91 20 0 0 91 20
Aaron G
0 17 14 20 0 0 0 11 17 11 90 21 0 0 90 21
Orrie F 11 11 11 11 0 11 11 11 0 11 88 22 0 0 88 22
Paul M 0 20 20 0 0 0 17 0 20 0 77 23 0 0 77 23
Lucian J 14 0 0 0 11 11 14 0 11 11 72 24 0 0 72 24
Alan C 14 14 14 14 0 14 0 0 0 0 70 25 0 0 70 25
Joe S 0 0 11 17 0 14 0 20 0 0 62 26 0 0 62 26
John F 14 14 0 14 0 0 0 0 0 0 42 27 0 0 42 27
Steve Q 20 0 0 0 0 0 20 0 0 0 40 28 0 0 40 28
Anthony B 14 0 0 0 0 14 11 0 0 0 39 29 0 0 39 29
Art F 0 0 0 14 0 0 11 0 0 14 39 29 0 0 39 29
Kevin D 20 0 0 0 17 0 0 0 0 0 37 31 0 0 37 31
Brian P 0 0 0 0 0 0 0 17 0 20 37 31 0 0 37 31
Brian C 0 11 14 11 0 0 0 0 0 0 36 33 0 0 36 33
David M 0 11 11 14 0 0 0 0 0 0 36 33 0 0 36 33
Ian P 0 0 0 17 0 0 0 0 0 17 34 35 0 0 34 35
Paul E 11 11 0 11 0 0 0 0 0 0 33 36 0 0 33 36
Cynthia P 0 0 0 17 0 0 0 0 14 0 31 37 0 0 31 37
Mark O 0 0 0 14 0 0 0 0 17 0 31 37 0 0 31 37
Tim D 0 0 0 0 0 11 0 17 0 0 28 39 0 0 28 39
John P 0 0 0 0 0 0 0 0 14 11 25 40 0 0 25 40
Greg T 0 14 9 0 0 0 0 0 0 0 23 41 0 0 23 41
Colin M 0 11 0 11 0 0 0 0 0 0 22 42 0 0 22 42
Gordon S 17 0 0 5 0 0 0 0 0 0 22 42 0 0 22 42
Corey O 0 0 17 0 0 0 0 0 0 0 17 44 0 0 17 44
Jason W 17 0 0 0 0 0 0 0 0 0 17 44 0 0 17 44
Nick W 17 0 0 0 0 0 0 0 0 0 17 44 0 0 17 44
Simon L 17 0 0 0 0 0 0 0 0 0 17 44 0 0 17 44
Tim G 17 0 0 0 0 0 0 0 0 0 17 44 0 0 17 44
Daphne S 14 0 0 1 0 0 0 0 0 0 15 49 0 0 15 49
Scott O'N 0 0 0 0 0 14 0 0 0 0 14 50 0 0 14 50
Adam H
0 0 14 0 0 0 0 0 0 0 14 50 0 0 14 50
Colin D 0 0 0 0 14 0 0 0 0 0 14 50 0 0 14 50
Dave O 14 0 0 0 0 0 0 0 0 0 14 50 0 0 14 50
Matthew M 0 14 0 0 0 0 0 0 0 0 14 50 0 0 14 50
Varga A 0 0 0 0 0 14 0 0 0 0 14 50 0 0 14 50
Wayne W 0 0 0 0 0 0 0 14 0 0 14 50 0 0 14 50
Donal VG 0 0 0 0 0 11 0 0 0 0 11 57 0 0 11 57
Craig L 11 0 0 0 0 0 0 0 0 0 11 57 0 0 11 57
Devon H 0 0 11 0 0 0 0 0 0 0 11 57 0 0 11 57
Frank M 0 0 0 11 0 0 0 0 0 0 11 57 0 0 11 57
Michele F 0 11 0 0 0 0 0 0 0 0 11 57 0 0 11 57
Ralf G 11 0 0 0 0 0 0 0 0 0 11 57 0 0 11 57
Troy B 11 0 0 0 0 0 0 0 0 0 11 57 0 0 11 57
Corey S 0 0 0 0 0 0 11 0 0 0 11 57 0 0 11 57
Chris W 0 0 0 9 0 0 0 0 0 0 9 65 0 0 9 65
Darrin T 9 0 0 0 0 0 0 0 0 0 9 65 0 0 9 65
Mike B 0 9 0 0 0 0 0 0 0 0 9 65 0 0 9 65
Roy D 9 0 0 0 0 0 0 0 0 0 9 65 0 0 9 65
Edwin L 0 0 0 0 0 0 0 0 9 0 9 65 0 0 9 65
Garret F 7 0 0 0 0 0 0 0 0 0 7 70 0 0 7 70
Jay O 0 0 0 7 0 0 0 0 0 0 7 70 0 0 7 70
Kevin P 0 0 0 7 0 0 0 0 0 0 7 70 0 0 7 70
Gerry E 0 0 0 5 0 0 0 0 0 0 5 73 0 0 5 73
Chris H 0 0 0 3 0 0 0 0 0 0 3 74 0 0 3 74
      0 75 0 0 0 75
      0 75 0 0 0 75
      0 75 0 0 0 75
      0 75 0 0 0 75
      0 75 0 0 0 75
      0 75 0 0 0 75
      0 75 0 0 0 75
      0 75 0 0 0 75
      0 75 0 0 0 75
      0 75 0 0 0 75
      0 75 0 0 0 75
      0 75 0 0 0 75
      0 75 0 0 0 75
      0 75     0  
      0 75     0  
      0 75     0  
      0 75     0