ASCC #1 -- Leon's Furniture, Dartmouth

% Diff % Diff
Class Rank Driver Car Fastest (one up) (FTD)
BSP 1 Dave E CHEVROLET CORVETTE 1992 48.5335 n/a n/a
BSP 2 Craig E CHEVROLET CORVETTE 1992 48.6132 0.164216469036859 0.164216469036859
BSP 3 Brian G CHEVROLET CORVETTE 1992 49.5398 1.90606666502103 2.07341320943266
DSP 4 Mike B NISSAN 240 SX 1992 51.378 3.71055191987048 5.86090020295261
CSP 5 Glen W PONTIAC FIERO SE 1987 52.224 1.6466191755226 7.60402608507526
CSP 6 Paul M HONDA CIVIC 1992 52.6356 0.788143382352928 8.45210009581012
DSP 7 Tom K ACURA INTEGRA 1996 52.7497 0.216773438509293 8.68719544232334
HS 8 George S FORD ESCORT LX 1999 54.0702 2.50333177250297 11.4079965384734
FSP 9 Dave F FORD TEMPO 1994 54.1481 0.144071965703859 11.5685042290377
BS 10 Jonathan L-S MAZDA MIATA 1999 54.1842 0.0666690059300237 11.6428858417382
DSS 11 Shannon C ACURA INTEGRA 1990 54.8221 1.17728046183206 12.9572357237784
DSP 12 Nicholas L DODGE NEON 1998 55.0275 0.374666421023633 13.3804485561519
ESS 13 Dave H PLYMOUTH LASER 1992 55.3682 0.619144972968073 14.082437903716
BSS 14 Orrie F CHEVROLET CORVETTE 1984 55.6747 0.55356684884103 14.7139604603006
GS 15 Brian P CHEV CAVALIER 2001 56.0379 0.652360946713685 15.4623095387722
ESP 16 Stuart M EAGLE TALON SI 1990 56.2031 0.294800483244373 15.8026929852576
CSP 17 Kyle C HONDA CIVIC 1992 56.505 0.537158982333736 16.4247375524123
DSP 18 David W ACURA LS 1995 57.2136 1.25404831430846 17.8847600111263
GS 19 Corey S NISSAN MAXIMA 1998 57.2404 0.046842009592126 17.9399796017184
GS 20 Scott H MAZDA MX6 1993 58.46 2.13066295833013 20.4528830601543
GS 21 Bruce W ACURA INTEGRA TYPE R 1998 58.8067 0.593055080396837 21.1672350026271
ES 22 Colin W HONDA CRX SI 1990 59.1736 0.623908500221916 21.9232076812923
GS 23 Wayne S NISSAN MAXIMA 1998 59.2113 0.0637108440250387 22.0008859859685
GS 24 Damon C SUBARU WRX 2002 59.985 1.30667625943022 23.5950425994416
FSS 25 Adam R FORD ESCORT GT 1995 60.0877 0.171209469033926 23.8066490156284
CS 26 Sherrie H MAZDA MIATA 1992 61.6786 2.64763004741404 27.0845910556626
BS 27 Kirk B MAZDA MIATA 2001 61.7235 0.0727967236610567 27.1771044742292
ES 28 Bryce D MAZDA 323 GTX 1988 61.7243 0.00129610278094106 27.178752820217
BS 29 Jack S MAZDA MIATA 1999 64.0375 3.74763261794786 31.9449452440067
ESP 30 Mike P PLYMOUTH LASER 1990 71.2051 11.1928167089596 46.7133011219055
ARMS #1 / NBSCC #1 - RMH Lot Saint John NB
% Diff % Diff
Class Rank Driver Car Fastest (one up) (FTD)
BSP 1 Brian G Corvette 35.604 n/a n/a
BSP 2 Dave E Corvette 36.298 1.9492191888552 1.9492191888552
DSP 3 Mike B Nissan 240SX 37.583 3.54013995261447 5.55836422873834
CM 4 Bob G Honda CRX 37.88 0.790250911316306 6.39254016402653
ESS 5 Scott M Talon TSi 38.484 1.59450897571278 8.08897876643076
DS 6 Ray B Neon ACR 38.57 0.2234694938156 8.33052466015054
ESP 7 Chris G Talon Tsi 38.571 0.00259268861807982 8.33333333333333
DSS 8 Bijon D BMW 325is 38.743 0.44593088071349 8.81642512077296
ASP 9 Richard G Toyota MR2 39.078 0.864672327904387 9.75733063700707
ASP 10 Stacy C Porsche 911 39.326 0.634628179538339 10.4538815863386
ESS 11 Dave H Laser RS AWD 39.676 0.889996440014244 11.4369172003146
DSS 12 Mike G Laser RS 39.793 0.294888597640892 11.7655319627008
GS 13 Peter B Beetle 39.977 0.462392883170409 12.2823278283339
CSS 14 Brian J BMW 330Xi 40.117 0.350201365785324 12.6755420739243
GS 15 Steve M Prelude 40.388 0.675524092030827 13.4366925064599
ESS 16 Matt T Camaro Z28 40.907 1.28503515895811 14.8943938883271
HS 17 Richard O Celica 42.437 3.74019116532622 19.1916638579935
HS 18 Darrell T Sentra 42.662 0.530197704833043 19.8236153241209
HS 19 Mike B Corolla 43.236 1.34545965965027 21.4357937310415
CS 20 Perry F Miata 44.48 2.87723193634935 24.9297831704303
CS 21 Sherrie H Miata 45.115 1.42760791366908 26.713290641501